| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : China
Brand Name : Aman
Model Number : AMB60
Certification : CE
High speed PE Extrusion blow moulding machine
| Parameters | single station,single diehead | |
| Specifications | AM60series | |
| Material | PE,PP,. | |
| Max container capacity | L | 6 |
| Number of die | set | 1 |
| Output(dry Cycle) | pc/hr | 300 |
| Machine Dimension(L×W×H) | M | 3.5x2.2x2.8 |
| Total weigh | ton | 5.5 |
| Clamping Unit | AM60series | |
| Clamping force | KN | 70 |
| Platen opening stroke | mm | 188-538 |
| Platen size | mm | 338x450 |
| Max mould size(W×H) | mm | 450x500 |
| Mould thickness | mm | 190-300 |
| Power | AM60series | |
| Max drive | KW | 20.5 |
| Total power | KW | 33.9 |
| Fan power for screw | KW | 0.3 |
| Air pressure | Mpa | 0.7 |
| Air consumption | m³/min | 0.6 |
| Average energy consumption | KW | 12.5 |
| Extruder unit | AM60series | |
| Screw diameter | mm | 60 |
| Screw L/D ratio | L/D | 25 |
| Plasticising capacity | Kg/hr | 60 |
| Number of heating zone | zone | 3 |
| Extruder heating power | KW | 8.8 |
| Extruder driving power | KW | 15 |
| Die | AM60series | |
| Number of heating zone | zone | 3…5 |
| Power of die heating | KW | 4.6 |
| Max die-pin diameter | mm | 20--145 |
| Center distance of double die | mm | 150 |
| Center distance of tetra-die | mm | 85 |
|
|
High speed PE Extrusion blow moulding machine AMB60 Images |